chapter logo
Renewing members must achieve a mimimum average score of 1.0. New members must achieve a minimum average score of 1.5.

NY Metro ISOA Fitness Criteria

Pro - 40 Box
Points Time (seconds)
5 18.00 - 21.50
4 21.51 - 22.50
3 22.51 - 23.50
2 23.51 - 25.00
1 25.01 - 26.90
Brazilian 50 AR
Points Time (seconds)
5 9.10 - 9.50
4 9.51 - 10.00
3 10.01 - 10.50
2 10.51 - 11.00
1 11.01 - 11.90
30 Meter Shuttle
Points Time (seconds)
5 40.00 - 42.50
4 42.51 - 44.90
3 44.91 - 46.00
2 46.01 - 47.90
1 47.91 - 49.90
12 Minute Run
Points Distance (Meters)
5 2550 - 3050
4 2350 - 2549
3 2250 - 2349
2 2050 - 2249
1 1850 - 2049
©2008 New York Metro Intercollegiate Soccer Officials Association