<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Metro ISOA News &#187; fitness</title>
	<atom:link href="http://nymisoa.com/blog/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://nymisoa.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 19:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 NISOA Fitness Test</title>
		<link>http://nymisoa.com/blog/2011/02/03/2011-nisoa-fitness-test/</link>
		<comments>http://nymisoa.com/blog/2011/02/03/2011-nisoa-fitness-test/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:29:04 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=822</guid>
		<description><![CDATA[[ June 15, 2011; 5:00 pm to 7:00 pm. July 9, 2011; 9:00 am to 11:00 am. ] The chapter will administer the NISOA physical fitness test at New York Institute of Technology in Old Westbury, NY on President's Stadium soccer field (FieldTurf). Get the test events (Adobe Acrobat Reader required) and scoring criteria.

Members may receive their test results directly via email. After the test results are recorded, members may go to our [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule" ><tr><td colspan="3" >June 15, 2011</td></tr><tr><td class="ec3_start" >5:00 pm</td><td class="ec3_to" >to</td><td class="ec3_end" >7:00 pm</td></tr><tr><td colspan="3" >July 9, 2011</td></tr><tr><td class="ec3_start" >9:00 am</td><td class="ec3_to" >to</td><td class="ec3_end" >11:00 am</td></tr></table><p>The chapter will administer the NISOA physical fitness test at <a href="http://www.nyit.edu/about_nyit/locations__maps__and_directions/old_westbury_directions/" >New York Institute of Technology</a> in Old Westbury, NY on President's Stadium soccer field (FieldTurf). Get <a href="http://nymisoa.com/pdf/nrp_fitness_test.pdf" >the test events</a> (Adobe Acrobat Reader required) and <a href="http://nymisoa.com/library/fitnesstestscoring.php" >scoring criteria</a>.</p>
<p>Members may receive their test results directly via email. After the test results are recorded, members may go <a href="http://nymisoa.com/fitness/" >to our web site to request their results and score</a>. Fitness test scores are not shared with assignors nor made publicly available.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2011/02/03/2011-nisoa-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISOA Fitness Test Reminder</title>
		<link>http://nymisoa.com/blog/2010/07/02/nisoa-fitness-test-reminder/</link>
		<comments>http://nymisoa.com/blog/2010/07/02/nisoa-fitness-test-reminder/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:04:16 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=741</guid>
		<description><![CDATA[The second and final NY Metro administered NISOA fitness test is scheduled for July 10, 2010. Based on historical attendance statistics, we expect many members will take the fitness test with other local NISOA chapters. If you choose to take the fitness test with another chapter, please be aware that it is your responsibility to [...]]]></description>
			<content:encoded><![CDATA[<p>The second and final NY Metro administered NISOA fitness test is <a href="http://nymisoa.com/blog/2010/02/14/2010-nisoa-fitness-tests/" >scheduled for July 10, 2010</a>. Based on historical attendance statistics, we expect many members will take the fitness test with other local NISOA chapters. If you choose to take the fitness test with another chapter, please be aware that it is <strong><em>your</em></strong> responsibility to make sure the test results are sent to the NYMISOA executive board. The Executive Board members have historically spent a lot of time and effort tracking down fitness test results from other chapters. The Board will not do that going forward.</p>
<p>If you are taking the test with another chapter, we strongly recommend you <a href="http://nymisoa.com/pdf/nrp_fitness_test_results.pdf" >bring this form</a> to their test site, have it filled out at the site and forward it to Steve Lewin as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2010/07/02/nisoa-fitness-test-reminder/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Change to the NISOA Fitness Test</title>
		<link>http://nymisoa.com/blog/2010/03/10/change-to-the-nisoa-fitness-test/</link>
		<comments>http://nymisoa.com/blog/2010/03/10/change-to-the-nisoa-fitness-test/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:52:56 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=696</guid>
		<description><![CDATA[Starting in 2010, NISOA has made a change to the third event of the NISOA fitness test. The revised event is now called the "AR 50 Meter" test. The revised event includes several changes in direction whereas the old "Brazilian AR 50 Meter" test did not include any changes in direction. The new event and [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in 2010, NISOA has made a change to the third event of the NISOA fitness test. The revised event is now called the "AR 50 Meter" test. The revised event includes several changes in direction whereas the old "Brazilian AR 50 Meter" test did not include any changes in direction. The new event and the revised scoring criteria are available in our <a href="http://nymisoa.com/library/" >web site's library section</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2010/03/10/change-to-the-nisoa-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NISOA Fitness Test</title>
		<link>http://nymisoa.com/blog/2010/02/14/2010-nisoa-fitness-tests/</link>
		<comments>http://nymisoa.com/blog/2010/02/14/2010-nisoa-fitness-tests/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:48:50 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=649</guid>
		<description><![CDATA[[ June 16, 2010; 5:00 pm to 7:00 pm. July 10, 2010; 9:00 am to 11:00 am. ] The chapter will administer the NISOA physical fitness test at New York Institute of Technology in Old Westbury, NY on President's Stadium soccer field (FieldTurf). Get the test events (Adobe Acrobat Reader required) and scoring criteria.

Members may receive their test results directly via email. After the test results are recorded, members may go to our [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule" ><tr><td colspan="3" >June 16, 2010</td></tr><tr><td class="ec3_start" >5:00 pm</td><td class="ec3_to" >to</td><td class="ec3_end" >7:00 pm</td></tr><tr><td colspan="3" >July 10, 2010</td></tr><tr><td class="ec3_start" >9:00 am</td><td class="ec3_to" >to</td><td class="ec3_end" >11:00 am</td></tr></table><p>The chapter will administer the NISOA physical fitness test at <a href="http://www.nyit.edu/about_nyit/locations__maps__and_directions/old_westbury_directions/" >New York Institute of Technology</a> in Old Westbury, NY on President's Stadium soccer field (FieldTurf). Get <a href="http://nymisoa.com/pdf/nrp_fitness_test.pdf" >the test events</a> (Adobe Acrobat Reader required) and <a href="http://nymisoa.com/library/fitnesstestscoring.php" >scoring criteria</a>.</p>
<p>Members may receive their test results directly via email. After the test results are recorded, members may go <a href="http://nymisoa.com/fitness/" >to our web site to request their results and score</a>. Fitness test scores are not shared with assignors nor made publicly available.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2010/02/14/2010-nisoa-fitness-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 NISOA Fitness Test</title>
		<link>http://nymisoa.com/blog/2009/02/23/2009-nisoa-fitness-test/</link>
		<comments>http://nymisoa.com/blog/2009/02/23/2009-nisoa-fitness-test/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:53:06 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=302</guid>
		<description><![CDATA[[ June 3, 2009; 5:00 pm to 7:00 pm. July 11, 2009; 9:00 am to 11:00 am. ] The chapter will administer the NISOA physical fitness test at New York Institute of Technology in Old Westbury, NY on President's Stadium soccer field (FieldTurf). Get the test events (Adobe Acrobat Reader required) and scoring criteria. Please note this is a new site for us.

Members may receive their test results directly via email. After the [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule" ><tr><td colspan="3" >June 3, 2009</td></tr><tr><td class="ec3_start" >5:00 pm</td><td class="ec3_to" >to</td><td class="ec3_end" >7:00 pm</td></tr><tr><td colspan="3" >July 11, 2009</td></tr><tr><td class="ec3_start" >9:00 am</td><td class="ec3_to" >to</td><td class="ec3_end" >11:00 am</td></tr></table><p>The chapter will administer the NISOA physical fitness test at <a href="http://www.nyit.edu/about_nyit/locations__maps__and_directions/old_westbury_directions/" >New York Institute of Technology</a> in Old Westbury, NY on President's Stadium soccer field (FieldTurf). Get <a href="http://nymisoa.com/pdf/nisoafittest.pdf" >the test events</a> (Adobe Acrobat Reader required) and <a href="http://nymisoa.com/library/fitnesstestscoring.php" >scoring criteria</a>. <strong>Please note this is a new site for us.</strong></p>
<p>Members may receive their test results directly via email. After the test results are recorded, members may go <a href="http://nymisoa.com/fitness/" >to our web site to request their results and score</a>. Fitness test scores are not shared with assignors nor made publicly available.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2009/02/23/2009-nisoa-fitness-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Other Chapter Fitness Tests and Rules Meetings</title>
		<link>http://nymisoa.com/blog/2008/08/01/other-chapter-fitness-tests-and-rules-meetings/</link>
		<comments>http://nymisoa.com/blog/2008/08/01/other-chapter-fitness-tests-and-rules-meetings/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:42:26 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=153</guid>
		<description><![CDATA[Thanks to John Leavy for providing the following nearby NISOA chapter testing schedule for 2008:

NJ Metro ISOA - August 9, Saturday - Drew University, Madison, NJ - Physical fitness test and Interpretation meeting - 8:00 am registration, 8:30 start.
ISOA-NJ - August 9 - Mercer County College - Fitness test at 8:00 am. Interpretation meeting follows [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to John Leavy for providing the following nearby NISOA chapter testing schedule for 2008:</p>
<ul>
<li>NJ Metro ISOA - August 9, Saturday - Drew University, Madison, NJ - Physical fitness test and Interpretation meeting - 8:00 am registration, 8:30 start.</li>
<li>ISOA-NJ - August 9 - Mercer County College - Fitness test at 8:00 am. Interpretation meeting follows the fitness test.</li>
<li>Eastern PA and Delaware - Saturday, August 16, Saturday - Villanova University - 7:30 am start for the fitness test. Interpretation meeting follows the fitness test.</li>
<li>Westchester/Rockland ISOA - <a href="http://nymisoa.com/blog/2007/07/13/westchesterrockland-chapter-rules-clinic/#comments" >Rules Interpretation information is here</a>.</li>
</ul>
<p>NY Metro ISOA members who attend these (or any other non-NY Metro ISOA) rules interpretation meeting are required to attend three of the four scheduled business meetings to meet the NISOA requirement to attend 3 business meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2008/08/01/other-chapter-fitness-tests-and-rules-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Test Results Available via Email</title>
		<link>http://nymisoa.com/blog/2008/06/04/fitness-test-results-available-via-email/</link>
		<comments>http://nymisoa.com/blog/2008/06/04/fitness-test-results-available-via-email/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:32:32 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/?p=144</guid>
		<description><![CDATA[Starting this year, we are maintaining the chapter's NISOA fitness test results on the chapter's web server. This will allow members to receive their test results directly via email. After the test results are recorded, members may go to our web site to request their results and score. Fitness test scores are not shared with [...]]]></description>
			<content:encoded><![CDATA[<p>Starting this year, we are maintaining the chapter's NISOA fitness test results on the chapter's web server. This will allow members to receive their test results directly via email. After the test results are recorded, members may go <a href="http://nymisoa.com/fitness/roster.php" >to our web site to request their results and score</a>. Fitness test scores are not shared with assignors nor made publicly available.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2008/06/04/fitness-test-results-available-via-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISOA Fitness Test</title>
		<link>http://nymisoa.com/blog/2008/01/15/2008-fitness-tests/</link>
		<comments>http://nymisoa.com/blog/2008/01/15/2008-fitness-tests/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 20:11:19 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/2008/01/15/2008-fitness-tests/</guid>
		<description><![CDATA[[ June 4, 2008; 4:00 pm to 6:00 pm. July 12, 2008; 8:00 am to 10:00 am. ] The chapter will adminster the NISOA physical fitness test at C.W. Post University in Brookville, NY on the stadium football field (FieldTurf). Get the test events (Adobe Acrobat Reader required) and scoring criteria.]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule" ><tr><td colspan="3" >June 4, 2008</td></tr><tr><td class="ec3_start" >4:00 pm</td><td class="ec3_to" >to</td><td class="ec3_end" >6:00 pm</td></tr><tr><td colspan="3" >July 12, 2008</td></tr><tr><td class="ec3_start" >8:00 am</td><td class="ec3_to" >to</td><td class="ec3_end" >10:00 am</td></tr></table><p>The chapter will adminster the NISOA physical fitness test at <a href="http://www.liu.edu/cwis/cwp/location/directions.html" >C.W. Post University</a> in Brookville, NY on the stadium football field (FieldTurf). Get <a href="http://nymisoa.com/pdf/nisoafittest.pdf" >the test events</a> (Adobe Acrobat Reader required) and <a href="http://nymisoa.com/library/fitnesstestscoring.php" >scoring criteria</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2008/01/15/2008-fitness-tests/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Makeup NISOA Fitness Test</title>
		<link>http://nymisoa.com/blog/2007/07/16/makeup-nisoa-fitness-test/</link>
		<comments>http://nymisoa.com/blog/2007/07/16/makeup-nisoa-fitness-test/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 17:28:00 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/2007/07/16/makeup-nisoa-fitness-test/</guid>
		<description><![CDATA[[ July 24, 2007; 5:00 pm to 7:00 pm. ] Due to the unusually large number of members who have not taken the NISOA fitness test at either of the chapter's scheduled tests, we will offer a makeup NISOA Fitness Test at Murphy Field on Fordham University's Rose Hill campus at 5:00 PM on Tuesday, July 24, 2007. Members who did not attend either of [...]]]></description>
			<content:encoded><![CDATA[<table class="ec3_schedule" ><tr><td colspan="3" >July 24, 2007</td></tr><tr><td class="ec3_start" >5:00 pm</td><td class="ec3_to" >to</td><td class="ec3_end" >7:00 pm</td></tr></table><p>Due to the unusually large number of members who have not taken the NISOA fitness test at either of the chapter's scheduled tests, we will offer a makeup NISOA Fitness Test at <a href="http://www.fordham.edu/audience/tours/rh_map.shtml" >Murphy Field</a> on Fordham University's <a href="http://www.fordham.edu/discover_fordham/where_is_fordham/maps__directions/rose_hill_directions/" >Rose Hill campus</a> at 5:00 PM on Tuesday, July 24, 2007. Members who did not attend either of the scheduled tests will be assessed a $50 fee if they choose to take this makeup test. Optionally, you may take the NISOA Fitness test with another chapter provided they are accepting guests.</p>
<p>Members who wish to improve their score are invited to attend the makeup test as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2007/07/16/makeup-nisoa-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other NISOA Chapter Fitness Tests</title>
		<link>http://nymisoa.com/blog/2007/07/14/other-nisoa-chapter-fitness-tests/</link>
		<comments>http://nymisoa.com/blog/2007/07/14/other-nisoa-chapter-fitness-tests/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 20:05:29 +0000</pubDate>
		<dc:creator>John Puglisi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://nymisoa.com/blog/2007/07/14/other-nisoa-chapter-fitness-tests/</guid>
		<description><![CDATA[The NY Metro ISOA chapter has administered our final scheduled NISOA fitness test for the 2007 season. NY Metro ISOA members who have not yet taken the NISOA fitness test will have to make arrangements with other chapters to take the fitness test and have the results reported directly to Joe Danbusky. The New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Metro ISOA chapter has administered our final scheduled NISOA fitness test for the 2007 season. NY Metro ISOA members who have not yet taken the NISOA fitness test will have to make arrangements with other chapters to take the fitness test and have the results reported directly to Joe Danbusky. The <a href="http://www.isoanj.org/events.html" >New Jersey chapter</a> and <a href="http://www.neisoa.com/calendar2.asp" >several New England chapters</a> will administer NISOA fitness tests later this summer.</p>
<p><strong>UPDATE:</strong> <a href="http://nymisoa.com/blog/2007/07/16/makeup-nisoa-fitness-test/" >Makeup NY Metro NISOA Fitness Test Scheduled</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nymisoa.com/blog/2007/07/14/other-nisoa-chapter-fitness-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

