<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: NISOA Fitness Test</title>
	<atom:link href="http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 01:37:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Puglisi</title>
		<link>http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/comment-page-1/#comment-121</link>
		<dc:creator>John Puglisi</dc:creator>
		<pubDate>Sat, 14 Jul 2007 19:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/#comment-121</guid>
		<description>Another great job by Steve Lewin with today's fitness test. Brian Dunn and Will Kolb achieved the maximum average score of 5. Great work!</description>
		<content:encoded><![CDATA[<p>Another great job by Steve Lewin with today&#8217;s fitness test. Brian Dunn and Will Kolb achieved the maximum average score of 5. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Puglisi</title>
		<link>http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/comment-page-1/#comment-82</link>
		<dc:creator>John Puglisi</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/#comment-82</guid>
		<description>Nice job all the way around. Everyone met or exceeded the minimum fitness criteria. Keith Fisher achieved the maximum average score of 5. Hakan Baydere, Sean Flanagan, Bob Hirt, Peter Shank and Sal Sparacino also did exceptionally well.</description>
		<content:encoded><![CDATA[<p>Nice job all the way around. Everyone met or exceeded the minimum fitness criteria. Keith Fisher achieved the maximum average score of 5. Hakan Baydere, Sean Flanagan, Bob Hirt, Peter Shank and Sal Sparacino also did exceptionally well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Minutoli</title>
		<link>http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/comment-page-1/#comment-81</link>
		<dc:creator>Lou Minutoli</dc:creator>
		<pubDate>Thu, 07 Jun 2007 00:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://nymisoa.com/blog/2007/02/07/nisoa-fitness-test/#comment-81</guid>
		<description>&lt;p&gt;Thanks to Steve Lewin for a fine job with today's fitness test.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks to Steve Lewin for a fine job with today&#8217;s fitness test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
